transparent matte
Polyester film with print pretreatment for TTR printing, permanent high-quality acrylate adhesive, and glassine roll carrier. These product constructions are UL-approved under number MH16635.
| THERMLfilm® Advantage™ Extreme | WHITE | PET-DWA2-9U09S/36 |
| THERMLfilm® Advantage™ Extreme | SATIN WHITE | PET-DYA1-9U09A/36 |
| THERMLfilm® Advantage™ Extreme | WHITE MATTE | PET-DWC2-9U09S/36 |
| THERMLfilm® Advantage™ Extreme | SATIN SILVER | PET-DUA2-9U09S/36 |
| THERMLfilm® Advantage™ Extreme | SILVER MATTE | PET-DSC2-9U09S/36 |
| THERMLfilm® Advantage™ Extreme | TRANSPARENT | PET-DCA2-9U09S/36 |
| THERMLfilm® Advantage™ Extreme | SATIN TRANSPARENT | PET-DEA2-9U09S/36 |
| THERMLfilm® Advantage™ Extreme | THIN TRANSPARENT (different thickness) | PET-BCA2-9U09S/36 |
THERMLfilm and Advantage are registered trademarks of FLEXcon.
| Reference Value | Unit | Test Method | ||
|---|---|---|---|---|
| BASE FILM – PET | Thickness | 50 (25) ± 10% | Micron | ASTM D 3652 |
| ADHESIVE | Thickness | 36 ± 3 | Micron | ASTM D 3652 |
| Peel values: | Stainless steel 26 (19) Glass 26 (18) Polypropylene 30 (21) Automotive paint 30 (21) PBT 31 (22) |
N / 25 mm | FTM 1 (Modified to 72 h contact time) | |
| Shear strength | 100 | Hrs. | FTM 8 (Dwell time 1 hr on stainless steel with a load of 2 kg) | |
| Initial adhesion | 948 (850) | gram/sq cm | ASTM D 2979 | |
| LINER | Thickness | 56 ± 10% | Micron | ASTM D 3652 |
| TOTAL CONSTRUCTION | Temp. Range | -40 to 150 | °C | |
| Bonding temperature | 10 | °C | ||
Suitable for conventional printing methods (solvent, water + UV inks), as well as thermal transfer with combination and resin ribbons. The foils are coated with a high-quality 36µ acrylate adhesive; well-adjusted and clean dies are required for smooth processing. For transparent foils, the adhesive is slightly yellowish, which cannot be avoided.
Shelf life of 2 years when stored at a maximum of 21°C and 50% relative humidity. Avoid storage in very high humidity, heat, or cold.
The expected lifespan for outdoor applications depends on the bonding surfaces, but the label material is weather-resistant for at least two years. The foil complies with REACH/SVHC and RoHS requirements – IMDS data available upon request.
*The technical data mentioned are to be regarded only as representative or typical values and should not be used for specification purposes.
"*" indicates required fields
Anfrage / Zentrale
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Anfrage / Zentrale
Tel: 07154-8225-80
Inquiry / Headquarters
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Inquiry / Headquarters
Tel: 07154-8225-80