
glossy white
3M Thermoscript films with adhesive series 350E solve a variety of labeling tasks. They are primarily characterized by excellent adhesion to powder-coated surfaces and slightly oily substrates. They are even UL-approved in conjunction with most powder coatings. Furthermore, they are suitable for bonding to low-energy substrates such as PE/PP. The variants with a thicker adhesive layer have proven effective on structured substrates.
The 3M Thermoscript films can be post-labeled using thermal transfer printing. The glassine release liner is particularly suitable for automatic dispensing processes.
| Product | Color | Foil thickness in mm | Adhesive thickness in mm | Protective paper thickness in mm (g/m²) | Release liner |
|---|---|---|---|---|---|
| 7868E | White Glossy | 0,053 | 350E 0.030 |
0,056 (62) | Glassine paper, silicone-coated on one side |
| 7868EC | White Glossy | 0,053 | 350E 0.020 |
0,056 (62) | Glassine paper, silicone-coated on one side |
| 7871E | Gloss White | 0,053 | 350E 0.030 |
0,056 (62) | Glassine paper, siliconized on both sides |
| 7871EC | White Glossy | 0,053 | 3046 0.020 |
0,056 (62) | Glassine paper, silicone-coated on one side |
| 7872E | Platinum glossy | 0,053 | 350E 0.030 |
0,056 (62) | Glassine paper, siliconized on both sides |
| 7872EC | Platinum glossy | 0,053 | 3046 0.020 |
0,056 (62) | Glassine paper, silicone-coated on one side |
| 7876E | Glossy transparent | 0,053 | 350E 0.030 |
0,056 (62) | Glassine paper, siliconized on both sides |
| 7876EC | Glossy transparent | 0,053 | 3046 0.020 |
0,056 (62) | Glassine paper, silicone-coated on one side |
| 76605 | White Glossy | 0,036 | 350E 0.030 |
0,056 (62) | Glassine paper, siliconized on both sides |
| 76605C | White Glossy | 0,036 | 3025 0.020 |
0,056 (62) | Glassine paper, silicone-coated on one side |
| 76745 | Platinum glossy | 0,053 | 350E 0.020 |
0,056 (62) | Glassine paper, silicone-coated on one side |
| Material | Polyester |
| Temperature resistance (bonded to aluminum) | -40°C to +150°C no visible change |
| Dimensional stability (tested according to DIN 30646) | Code number 02 (Shrinkage < 0.2%) |
| Dielectric strength (VDE 0303, T2) | Smallest value: 82.2 kV/mm Mean value: 84.1 kV/mm |
| Fire behavior in the bonded state | Self-extinguishing after 15 seconds, does not drip |
| Opacity | Covers high-contrast colors of the substrate well |
| Salt spray 150 hrs (according to DIN 50021 SS) | no adverse effect |
| Fungus | fungus-resistant, does not promote fungus growth |
| Substrate corrosion | does not cause corrosion on the bonded substrate |
| Adhesive | modified acrylate adhesive, Series 350E, suitable for difficult substrates such as polyethylene, polypropylene, powder coatings, and slightly oily substrates |
| Minimum bonding temperature | +4°C |
Based on our current knowledge, the following functionality and durability can be expected from 3M™ Thermoscript films.
Generally not less than the following times for vertical outdoor weathering, if the foils have been properly processed and bonded according to 3M recommendations:
| Durability | Outdoor use: 2-3 years Indoor use: almost unlimited |
| Shelf life | 2 years |
| Recommended Storage Conditions | 23°C / 50% relative humidity. It is recommended to store the film/label rolls in polybags. |
| Printing | Screen/letterpress/flexographic/offset printing processes A color qualification test is recommended before series production. Note: It is recommended to test the base print for chemical resistance if necessary! |
| Thermal Transfer Printing | The special surface coating of 3M Thermoscript films Series 350E is very well suited for post-labeling using the thermal transfer printing process. The optical appearance and durability of the post-labeling depend on the ribbon used. To achieve an optimal print image, print speed and the transfer temperature of the printhead may need to be varied. |
| Die-cutting | Sharp blades as well as minimal web tension and the use of double-sided siliconized release liner are recommended, to avoid the effects of possible adhesive bleed. |
| Substrate Pretreatment / Bonding | See Processing Information KG-054 |
| Substrates | 76745 / 7868E | 7868EC / 76605(C) | 7871E / 7871EC / 7872E / 7872EC / 7876E / 7876EC |
|---|---|---|---|
| Aluminum | 5.9 | 6.1 | 9.4 |
| Stainless steel | 6.6 | 7.2 | 11.0 |
| Polycarbonate | 5.8 | 5.3 | 8.5 |
| Phenolic resin | 5.4 | 5.5 | 8.9 |
| ABS | 5.2 | 5.8 | 8.2 |
| Polystyrene | 4.8 | 4.9 | 7.5 |
| Polypropylene | 4.8 | 4.8 | 7.3 |
| HD polyethylene | 3.0 | 3.3 | 5.1 |
| LD polyethylene | 2.8 | 3.8 | 5.8 |
| Smooth powder coating | 5.6 | 6.0 | 9.2 |
Measured according to Finat test method FTM 2 after 72 h storage at 70 °C.
The adhesive strength values indicated are average values. They are not suitable for specifications.
SFW 0.2 S DIN 50018
2-cycle stress
no change.
Foil bonded to stainless steel, tested after 72 h storage in standard climate 23/50, DIN 50014.
The foils are resistant to most mineral oils and greases, fuels, aliphatic solvents, weak acids, salts and alkalis, such as:
| Loading agent | Loading time | Result |
|---|---|---|
| Heptane | 4 h | no complaints |
| Petroleum | 4 h | no complaints |
| Diesel | 4 h | no complaints |
| Engine oil SAE 15W40 | 4 h | no adverse effect |
| Brake fluid DOT 4 | 1 h | no adverse effect |
| Windshield cleaner | 4 h | no complaints |
| IPA | 4 h | no complaints |
| Toluene | 1 h | no adverse effect |
| MEK | 1 h | no adverse effect |
| Industrial cleaner (lemon) | 4 h | no complaints |
| Pril | 4 h | no complaints |
| Acid (PH 4) | 4 h | no complaints |
| Alkali (PH 10) | 4 h | no complaints |
Foil bonded to stainless steel, tested after 24 h storage in standard climate 23/50.
The evaluation was carried out 1 hour after removing the samples from the test liquid containers.
3M 76605, 10 mm * 25 mm, was adhered to polypropylene ultracentrifuge tubes and glass tubes, and then stored for 24 hours at -196 °C in liquid nitrogen.
3M 76605 in 10 mm * 5 mm, was adhered to Nunc Cryovials and then stored for 2 months at -20 °C, -80 °C, and -180 °C.
All adhered labels subsequently showed perfect adhesion at R.T., with no changes.
UL File MH18072 and CUL File MH18072
Explosion protection:
3M Thermoscript films 7871E and 7872EC are approved for use in potentially explosive atmospheres according to testing by VDE, DIN EN 50014, ATEX (Germany, Europe) and FM3600 (USA). The approvals apply in conjunction with Astromed RY and RRT thermal transfer ribbons.
"*" indicates required fields
Anfrage / Zentrale
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Anfrage / Zentrale
Tel: 07154-8225-80
Inquiry / Headquarters
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Inquiry / Headquarters
Tel: 07154-8225-80