silver glossy
3M polyester films with the 350 adhesive series solve a variety of labeling tasks. They are characterized above all by excellent adhesion to powder-coated surfaces and slightly oily substrates. They are even UL-approved in conjunction with most powder coatings. In addition, they are suitable for bonding to low-energy, textured substrates such as PE/PP. The variants with a thicker adhesive application have proven themselves on textured substrates.
Typical areas of application include:
The products with protective cover for roll processing can be subsequently labeled using thermal transfer printing.
The FL versions are also optimized for automatic dispensing.
The versions with climate-stable protective paper have been designed for sheet printing.
| Material | Polyester |
|---|---|
| Available colors | 7868 white glossy, 7871 white glossy, 7873 platinum glossy, 7875 silver glossy, 7876 transparent glossy, 7878 silver matte, 7903 silver glossy*, 7905 transparent glossy*, 7908 white glossy*, 7909 silver brushed* |
| Adhesive | Modified acrylate adhesive, 350 series, suitable for difficult substrates such as polyethylene, polypropylene, powder coatings and slightly oily substrates. |
| Protective paper / protective film | 7868, 7871, 7873, 7875, 7876: silicone-coated, compacted paper on one side for roll processing. FL versions: Polyester film carrier for improved dispensing. 7903, 7905, 7908, 7909: climate-stable paper coated with polyethylene on both sides for sheet processing. |
| Minimum bonding temperature | +4 °C |
* Material is suitable for sheet processing
| Product | Color | Foil thickness in mm | Adhesive thickness in mm | Release liner in mm (g/m²) | Release liner |
|---|---|---|---|---|---|
| 7868 | White Glossy | 0,05 | 0,028 | 0,08 (90) | Densified paper, siliconized on one side |
| 7871 | White Glossy | 0,05 | 0,046 | 0,08 (80) | Densified paper, siliconized on one side |
| 7871FL | White Glossy | 0,05 | 0,046 | 0,038 (52) | Polyester Film Liner |
| 7872 | Platinum glossy | 0,05 | 0,046 | 0,08 (80) | Densified paper, siliconized on one side |
| 7872FL | Platinum glossy | 0,05 | 0,046 | 0,038 (52) | Polyester Film Liner |
| 7873 | Silver Glossy | 0,05 | 0,046 | 0,08 (80) | Densified paper, siliconized on one side |
| 7876 | Glossy transparent | 0,05 | 0,046 | 0,08 (80) | Densified paper, siliconized on one side |
| 7879FL | Silver Glossy | 0,084 | 0,046 | 0,038 (52) | Polyester Film Liner |
| 7903 | Silver Glossy | 0,05 | 0,046 | 0,17 (147) | Climate-stable paper |
| 7905 | Glossy transparent | 0,05 | 0,046 | 0,17 (147) | Climate-stable paper |
| 7908 | White Glossy | 0,05 | 0,046 | 0,17 (147) | Climate-stable paper |
| 7909 | Silver brushed | 0,05 | 0,046 | 0,17 (147) | Climate-stable paper |
| Temperature resistance (bonded to aluminum) | -40°C to +150°C |
| Dimensional stability (tested according to DIN 30646) | Code number 02 (shrinkage < 0.2%) |
| Opacity | Covers high-contrast colors of the substrate well |
| Salt spray (according to DIN 50021 SS) | 150h – no objection |
| Fungus | Fungus resistant, non-fungus promoting |
| Substrate corrosion | Does not cause corrosion on the adhered substrate |
Based on our current knowledge, the following functionality and durability can be expected from 3M™ polyester films:
Generally not under the following times for vertical outdoor weathering, if the foils have been properly processed and bonded according to 3M recommendations:
| Unprinted | 2 years when stored correctly Recommended storage condition: 23°C / 50% relative humidity |
| Printing | Screen / flexo / letterpress / offset and thermal transfer printing processes A color qualification test prior to series production is recommended |
| Thermal transfer printing | The surface of 3M 7868, 7871, 7872, 7873, 7876 and 7879 are particularly smooth, to enable exact labeling in thermal transfer printing. The optical appearance and the resilience of the subsequent labeling depend on the combination of printing system and ink ribbon. A list with UL/CSA ink ribbon recommendations can be requested. |
| Die-cutting | Rotary die-cutting, sharp blades and minimal web tension are recommended to avoid possible adhesive leakage. |
| Substrate Pretreatment / Bonding | See Processing Information KG-054 |
| 7868 | 7871/7872/7873/7879 | 7876/7903/7905/7908/7909 | |
| Steel, stainless | 23 | 27 | 25 |
| Polycarbonate | 20 | 26 | 24 |
| Glass | 22 | 27 | 25 |
| Polypropylene | 13 | 23 | 20 |
| HD-Polyethylene | 11 | 16 | 14 |
| LD-Polyethylene | 9 | 15 | 14 |
| Smooth powder coating | 18 | 24 | 21 |
| Slightly textured powder coating | 9 | 14 | 12 |
Measured according to DIN 30646 or ASTM D3330 after 72h storage in standard climate 23/50.
The adhesive force values indicated are average values. They are not suitable for specifications.
SFW 2.0 S DIN 50018
Stress 2 cycles: no change
Foil bonded to stainless steel, tested after 72h storage in standard climate 23/50, DIN 50014.
The foils are resistant to most mineral oils and greases, fuels, aliphatic solvents, weak acids, salts and alkalis, such as:
| Loading agent | Loading time | Result |
|---|---|---|
| Distilled water | 24h | No objection |
| 98% relative humidity at +38°C | 120h | No objection |
| Water pH 4 | 4h | No objection |
| Water pH 10 | 4h | No objection |
| Isopropanol | 4h | No objection |
| Diesel oil at +23°C | 4h | No objection |
| Hydraulic oil | 4h | No objection |
| Acetone | 4h | No objection |
| Brake fluid | 4h | No objection |
| Engine oil (10W30) at 121°C (250°F) | 4h | No objection |
| Cleaner (Formula 4901M) | 4h | No objection |
| Antifreeze | 4h | No objection |
| Toluene | 4h | No objection |
| White spirit at +23°C | 24h | No objection |
| n-Heptane at +23°C | 24h | No objection |
Foil bonded to stainless steel, tested after 24h storage in standard climate 23/50.
The evaluation was carried out 1 hour after removing the samples from the test liquid containers.
| UL-approved: | 7868, 7871, 7872, 7873, 7876, 7879F, 7903, 7905, 7908, 7909 | File number MH 16411 for indoor and outdoor applications. |
| CSA-approved: | 7868, 7871, 7872, 7873, 7879F, 7903/7908 | File number 99316 for indoor and outdoor applications. |
| 7876/7905/7909 | in progress | |
| ISO 9002: | The quality assurance system of the manufacturing plant is certified according to DIN ISO 9002. | |
"*" indicates required fields
Anfrage / Zentrale
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Anfrage / Zentrale
Tel: 07154-8225-80
Inquiry / Headquarters
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Inquiry / Headquarters
Tel: 07154-8225-80