3MTM Scotchcal colored foils are self-adhesive foils made of cast PVC and an acrylate adhesive. This modified acrylate adhesive achieves excellent adhesive strength even on surfaces that are difficult to bond, such as rough and porous substrates, hammer finish paints and low-energy plastics (e.g. polypropylene). The high flexibility and conformability of the foils enables labeling on shaped or curved components without the label edges lifting. The foils are dimensionally stable and resistant to weathering. The 3690+ series is therefore suitable for applications with the highest demands on durability and resilience.
| Product | Color | Foil thickness in mm | Adhesive thickness in mm | Release liner in mm (g/m²) | Release liner |
|---|---|---|---|---|---|
| 3690A | White Glossy | 0,050 | 0,035 | 0,120, (120) | Densified paper, siliconized on one side, white |
| 3698A+ | Aluminum glossy | 0,050 | 0,035 | 0,120, (120) | Densified paper, siliconized on one side, white |
| 3695A | Black glossy | 0,050 | 0,035 | 0,120, (120) | Densified paper, siliconized on one side, white |
| 3690D | White Glossy | 0,050 | 0,035 | 0,175, (150) | Poly-coated paper, siliconized on both sides, white |
| 3698B | Aluminum glossy | 0,050 | 0,035 | 0,175, (150) | Poly-coated paper, siliconized on both sides, white |
| 3690E+ | White Glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3698E+ | Aluminum glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3695E+ | Black glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3690-943E+ | Black matte | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3690-1402E+ | Off White glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3690-906E+ | Silver Gray glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3690EDL+ | White matte | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3698EDL+ | Aluminum matte | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3698EDSL+ | Aluminum glossy | 0,050 | 0,035 | 0,056 (64) | Densified paper, siliconized on both sides |
| 3690B-10BF+ | White Glossy | 0,080 | 0,035 | 0,175, (150) | Poly-coated paper, siliconized on one side, white |
| 3690EDSL+ | White Glossy | 0,050 | 0,035 | 0,056 (64) | Densified paper, siliconized on both sides, white |
| 3690SE+ | White Glossy | 0,050 | 0,035 | 0,072, (92) | Densified paper, siliconized on both sides, white |
| 3698SE+ | Aluminum glossy | 0,050 | 0,035 | 0,072, (92) | Densified paper, siliconized on both sides, white |
| 3692-1802EDL+ | Yellow glossy | 0,075 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides, Yellow |
| 3692-1802ADL+ | Yellow glossy | 0,075 | 0,035 | 0,120, (120) | Densified paper, siliconized on one side, white |
| 3692-1802DBL+ | Yellow glossy | 0,075 | 0,035 | 0,175, (150) | Poly-coated paper, siliconized on one side, white |
| Carrier material | PVC copolymer |
|---|---|
| Adhesive | Acrylate adhesive modified, Series 90 |
| Adhesive properties (according to DIN 30646) |
Permanent adhesive (PK), Special adhesive (SK) |
| Dimensional stability (DIN 30646, applied condition) |
Code number 05 Shrinkage ≤ 0.5% |
| Adhesive strength Adhesive strength level (DIN 30646) to aluminum to stainless steel |
T (≥ 25N/25mm) 28N/25mm 28N/25mm |
| Temperature resistance (applied to aluminum) |
Short term -40°C to +150°C Long term -40°C to +90°C |
| Fire behavior (DIN 75200, applied condition) |
Self-extinguishing |
| Salt spray test (ISO 9227) | 150 hours, no complaints |
| Minimum processing temperature | +4°C |
| Substrate corrosion | does not cause corrosion on the bonded substrate |
| Condensation water alternating climate Sulfur dioxide-containing atmosphere (DIN 50018, stress 2 cycles) |
No change |
The foils are resistant to most mineral oils and greases, fuels, aliphatic solvents, weak acids, salts, and alkalis.
| Exposure medium / time* | Result |
|---|---|
| Heptane | No complaints |
| Diesel | No complaints |
| Engine oil | No complaints |
| Windshield cleaner | No complaints |
| Isopropanol | No complaints |
| Industrial cleaner (lemon) | No complaints |
| Detergent | No complaints |
| Acid (pH 4) | No complaints |
| Alkali (pH 10) | No complaints |
*Foil applied to stainless steel, tested after 4 hours of storage in the specified test medium at room temperature.
| Printing | The best results are achieved in screen printing. A color qualification test before series production is recommended. Note: It is recommended to also test the base print for chemical resistance if necessary. |
|---|---|
| Thermal transfer printing | The special surface coating of 3M™ Scotchcal™ foils is ideally suited for subsequent labeling using the thermal transfer printing process. The visual appearance and durability of the subsequent labeling depend on the ribbon used. To achieve an optimal print image, the printing speed and transfer temperature of the heating bar may need to be varied. |
| Punching | Sharp knives and minimal web tension are recommended to avoid possible adhesive leakage. |
Store clean and dry at temperatures of 20°C-25°C and 50% relative humidity. The shelf life is two years. Storing the film/sign rolls in plastic bags is recommended.
According to our current knowledge, the following functionality and durability can be expected from 3MTM ScotchcalTM foils. Based on vertical outdoor weathering and professional processing and application: The foil has an outdoor durability of 5-7 years and is almost unlimited indoors.
If additional product information is required, please contact the address given below.
The above information represents our current state of experience. Before using our product, please check for yourself whether it is also suitable for your intended use with regard to possible application-effective influences. All questions of warranty and liability for this product are governed by our respective terms and conditions of sale, unless statutory provisions provide otherwise.
"*" indicates required fields
Anfrage / Zentrale
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Anfrage / Zentrale
Tel: 07154-8225-80
Inquiry / Headquarters
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Inquiry / Headquarters
Tel: 07154-8225-80