glossy yellow
3M™ Scotchcal™ colored foils are self-adhesive foils consisting of cast PVC and an acrylate adhesive. This modified acrylate adhesive achieves excellent adhesive strength even on surfaces that are difficult to bond, such as rough and porous substrates, hammer finish paints and low-energy plastics (e.g. polypropylene). The high flexibility and conformability of the foils enables labeling on shaped or curved components without the label edges lifting. The foils are dimensionally stable and resistant to weathering. The 3690+ series is therefore suitable for applications with the highest demands on durability and resilience.
| Product | Color | Foil thickness in mm | Adhesive thickness in mm | Release liner in mm (g/m²) | Release liner |
|---|---|---|---|---|---|
| 3690A | White Glossy | 0,050 | 0,035 | 0,120, (120) | Densified paper, silicone-coated on one side, White |
| 3698A+ | Glossy Aluminum | 0,050 | 0,035 | 0,120, (120) | Densified paper, silicone-coated on one side, White |
| 3695A | Glossy Black | 0,050 | 0,035 | 0,120, (120) | Densified paper, silicone-coated on one side, White |
| 3690D | White Glossy | 0,050 | 0,035 | 0,175, (150) | Poly-coated paper, silicone-coated on both sides, White |
| 3698B | Glossy Aluminum | 0,050 | 0,035 | 0,175, (150) | Poly-coated paper, silicone-coated on both sides, White |
| 3690E+ | White Glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides |
| 3698E+ | Glossy Aluminum | 0,050 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides |
| 3695E+ | Glossy Black | 0,050 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides |
| 3690-943E+ | Matte Black | 0,050 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides |
| 3690-1402E+ | Glossy Off-White | 0,050 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides |
| 3690-906E+ | Glossy Silver Gray | 0,050 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides |
| 3690EDL+ | White matte | 0,050 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides |
| 3698EDL+ | Matte Aluminum | 0,050 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides |
| 3698EDSL+ | Glossy Aluminum | 0,050 | 0,035 | 0,056 (64) | Densified paper, silicone-coated on both sides |
| 3690B-10BF+ | White Glossy | 0,080 | 0,035 | 0,175, (150) | Poly-coated paper, silicone-coated on one side, White |
| 3690EDSL+ | White Glossy | 0,050 | 0,035 | 0,056 (64) | Densified paper, silicone-coated on both sides, White |
| 3690SE+ | White Glossy | 0,050 | 0,035 | 0,072, (92) | Densified paper, silicone-coated on both sides, White |
| 3698SE+ | Glossy Aluminum | 0,050 | 0,035 | 0,072, (92) | Densified paper, silicone-coated on both sides, White |
| 3692-1802EDL+ | Glossy Yellow | 0,075 | 0,035 | 0,075, (90) | Densified paper, silicone-coated on both sides, Yellow |
| 3692-1802ADL+ | Glossy Yellow | 0,075 | 0,035 | 0,120, (120) | Densified paper, silicone-coated on one side, White |
| 3692-1802DBL+ | Glossy Yellow | 0,075 | 0,035 | 0,175, (150) | Poly-coated paper, silicone-coated on one side, White |
| Substrate | PVC copolymer |
|---|---|
| Adhesive | Modified acrylate adhesive, Series 90 |
| Adhesive properties (according to DIN 30646) |
Permanent adhesive (PA), Special adhesive (SA) |
| Dimensional stability (DIN 30646, applied state) |
Index 05 Shrinkage ≤ 0.5% |
| Adhesion Adhesion level (DIN 30646) to aluminum to stainless steel |
T (≥ 25N/25mm) 28N/25mm 28N/25mm |
| Temperature resistance (applied state on aluminum) |
Short-term -40°C to +150°C Long-term -40°C to +90°C |
| Fire behavior (DIN 75200, applied state) |
Self-extinguishing |
| Salt spray test (ISO 9227) | 150 hours, no adverse effects |
| Minimum application temperature | +4°C |
| Substrate corrosion | does not cause corrosion on the bonded substrate |
| Condensation alternating climate Sulfur dioxide-containing atmosphere (DIN 50018, 2 cycles of exposure) |
No change |
The foils are resistant to most mineral oils and greases, fuels, aliphatic solvents, weak acids, salts, and alkalis.
| Exposure medium / Time* | Result |
|---|---|
| Heptane | No adverse effects |
| Diesel | No adverse effects |
| Engine oil | No adverse effects |
| Windshield cleaner | No adverse effects |
| Isopropanol | No adverse effects |
| Industrial cleaner (Lemon) | No adverse effects |
| Detergent | No adverse effects |
| Acid (pH 4) | No adverse effects |
| Alkali (pH 10) | No adverse effects |
*Film applied to stainless steel, tested after 4 hours of storage in the specified test medium at room temperature.
| Printing | The best results are achieved with screen printing. A color qualification test before series production is recommended. Note: It is advisable to also test the base print for chemical resistance if necessary. |
|---|---|
| Thermal transfer printing | The special surface coating of 3M™ Scotchcal™ foils is ideally suited for subsequent labeling using the thermal transfer printing process. The visual appearance and durability of the subsequent labeling depend on the ribbon used. To achieve an optimal print image, the printing speed and transfer temperature of the heating bar may need to be varied. |
| Die-cutting | Sharp knives and minimal web tension are recommended to avoid possible adhesive squeeze-out. |
Store clean and dry at temperatures of 20°C-25°C and 50% relative humidity. The shelf life is two years. Storage of the film/label rolls in plastic bags is recommended.
According to our current knowledge, the following functionality and durability can be expected from 3M™ Scotchcal™ foils. Based on vertical outdoor weathering and professional processing and application: The foil has an outdoor durability of 5-7 years and is virtually unlimited indoors.
If additional product information is desired, please contact the address provided below.
The above information represents our current state of experience. Before using our product, please check for yourself whether it is also suitable for your intended use with regard to possible application-effective influences. All questions of warranty and liability for this product are governed by our respective terms and conditions of sale, unless statutory provisions provide otherwise.
"*" indicates required fields
Anfrage / Zentrale
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Anfrage / Zentrale
Tel: 07154-8225-80
Inquiry / Headquarters
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Inquiry / Headquarters
Tel: 07154-8225-80