silver matt
3M Thermoscript foils have been developed for subsequent labeling using the thermal transfer printing process. Due to their homogeneous material surface, a full-surface, opaque color transfer is possible. Furthermore, the foils are characterized by excellent adhesion to low-energy substrates, such as polyethylene and polypropylene. Equipped with glassine release liners, 3M Thermoscript foils are recommended for automatic dispensing processes.
Brief description / shipping label
3M 7810EH TT5 MW PET50-300E/20-90WG
3M 7813EH TT5 MS PET75-300E/20-90WG
| Product | Color | Foil thickness in mm | Adhesive thickness in mm | Protective paper thickness in mm (g/m²) | Release liner |
|---|---|---|---|---|---|
| 7810EH | White matte | 0,056 | 300E 0.020 |
0,077 (90) | Glassine paper, silicone-coated on one side |
| 7813EH | Silver matte | 0,081 | 300E 0.020 |
0,077 (90) | Glassine paper, silicone-coated on one side |
Due to the aluminum vapor deposition, the color silver matte is not recommended for bonding to printed circuit boards.
| Material | Polyester |
| Temperature resistance (bonded to aluminum) | -40°C to +150°C no visible change |
| Dimensional stability (tested according to DIN 30646) | Code number 02 (Shrinkage < 0.2%) |
| Dielectric strength (VDE 0303, T2) | Smallest value: 82.2 kV/mm Mean value: 84.1 kV/mm |
| Burning behavior in the bonded state | Self-extinguishing after 15 seconds, does not drip |
| Opacity | covers high-contrast colors of the substrate well |
| Salt spray (according to DIN 50021 SS) | 150 h no objection |
| Fungus | fungus-resistant, does not promote fungus growth |
| Substrate corrosion | does not cause corrosion on the bonded substrate |
| Adhesive | Self-adhesive on acrylate basis, series 300E, suitable for polyethylene and polypropylene |
| Adhesive type (according to DIN 30646) | PNS (Permanently adhering, low-temperature, special adhesive) |
| Minimum bonding temperature | +4°C |
Based on our current knowledge, the following functionality and durability can be expected for 3M Thermoscript foils. Generally, not below the following durations under vertical outdoor weathering, provided the foils have been professionally processed and applied according to 3M recommendations:
| Durability: | Outdoor use: 2-3 years / Indoor use: almost unlimited |
| Shelf life: | 2 years |
| Recommended storage condition: | 23°C / 50% relative humidity. It is recommended to store the film/label rolls in polyethylene bags. |
| Printing: | Screen / letterpress / flexographic / offset printing processes A color qualification test is recommended before series production. Note: It is also recommended to test the base print for chemical resistance if necessary! |
| Thermal transfer printing: | The special surface coating of the 3M Thermoscript films series 300E is very well suited for subsequent marking in thermal transfer printing. The optical appearance and the resistance of the subsequent marking depend on the ribbon used. In order to achieve an optimal print image, the printing speed and the transfer temperature of the heating bar may have to be varied. |
| Die-cutting: | Rotary die-cutting, sharp knives and minimal web tension are recommended to avoid possible adhesive leakage. |
| Pretreatment of substrates / bonding: | See processing information KG-054 |
| Aluminum | 5.6 |
| Steel, stainless | 5.6 |
| Polycarbonate | 5.4 |
| Phenolic resin | 5.5 |
| ABS | 5.3 |
| Polystyrene | 5.1 |
| Polypropylene | 4.7 |
| HD-Polyethylene | 3.6 |
| LD-Polyethylene | 3.4 |
| Smooth powder coating | 5.2 |
Measured according to Finat test method FTM 2 after 72 h storage at 70 °C.
The adhesive strength values indicated are average values. They are not suitable for specifications.
Resistance to climatic stress
SFW 0.2 S DIN 50018
Stress 2 cycles: no change
Film bonded to stainless steel, tested after 72 h storage in standard climate 23/50, DIN 50014.
Resistance to chemicals and solvents
The foils are resistant to most mineral oils and greases, fuels, aliphatic solvents, weak acids, salts, and alkalis, such as:
| Loading agent | Loading time | Result |
|---|---|---|
| Heptane | 4 h | No deterioration |
| Petroleum | 4 h | No deterioration |
| Diesel | 4 h | No deterioration |
| Engine Oil SAE 15W40 | 4 h | No deterioration |
| Brake fluid DOT 4 | 1 h | No objection |
| Windshield Cleaner | 4 h | No deterioration |
| IPA | 4 h | No deterioration |
| Toluene | 1 h | No objection |
| Industrial Cleaner (Lemon) | 4 h | No deterioration |
| Pril | 4 h | No deterioration |
| Acid (PH 4) | 4 h | No deterioration |
| Alkali (PH 10) | 4 h | No deterioration |
Foil adhered to stainless steel, tested after 72 h storage in standard climate 23/50, DIN 50014.
The quality assurance system of the manufacturing plant is certified according to EN ISO 9002.
UL File MH18072 and CUL File MH18072
Applied for
ISO 9002: The quality assurance system of the manufacturing plant is certified according to EN ISO 9002.
"*" indicates required fields
Anfrage / Zentrale
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Anfrage / Zentrale
Tel: 07154-8225-80
Inquiry / Headquarters
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Inquiry / Headquarters
Tel: 07154-8225-80