clear glossy
3M Polyester Films with adhesive series 350 solve a variety of labeling tasks. They are particularly characterized by excellent adhesion to powder-coated surfaces and slightly oily substrates. They are even UL-approved in combination with most powder coatings. Furthermore, they are suitable for application on low-energy, structured substrates such as PE/PP. The variants with thicker adhesive coating have proven effective on structured substrates.
Typical applications include:
The products with protective cover for roll processing can be subsequently labeled with thermal transfer printing.
The FL versions are additionally optimized for automatic dispensing.
The versions with dimensionally stable release liner have been designed for sheet printing.
| Material | Polyester |
|---|---|
| Available Colors | 7868 glossy white, 7871 glossy white, 7873 platinum glossy, 7875 glossy silver, 7876 glossy transparent, 7878 matte silver, 7903 glossy silver*, 7905 glossy transparent*, 7908 glossy white*, 7909 brushed silver* |
| Adhesive | Modified acrylic adhesive, Series 350, suitable for difficult substrates such as polyethylene, polypropylene, powder coatings, and slightly oily substrates. |
| Release Liner / Protective Film | 7868, 7871, 7873, 7875, 7876: densified paper, siliconized on one side, for roll processing. FL versions: polyester film liner for improved dispensing. 7903, 7905, 7908, 7909: dimensionally stable, double-sided polyethylene-coated paper for sheet processing. |
| Minimum Application Temperature | +4°C |
* Material is suitable for sheet processing
| Product | Color | Foil thickness in mm | Adhesive thickness in mm | Release liner in mm (g/m²) | Release liner |
|---|---|---|---|---|---|
| 7868 | Glossy white | 0,05 | 0,028 | 0,08 (90) | Densified paper, siliconized on one side |
| 7871 | Glossy white | 0,05 | 0,046 | 0,08 (80) | Densified paper, siliconized on one side |
| 7871FL | Glossy white | 0,05 | 0,046 | 0,038 (52) | Polyester Film Liner |
| 7872 | Platinum glossy | 0,05 | 0,046 | 0,08 (80) | Densified paper, siliconized on one side |
| 7872FL | Platinum glossy | 0,05 | 0,046 | 0,038 (52) | Polyester Film Liner |
| 7873 | Glossy silver | 0,05 | 0,046 | 0,08 (80) | Densified paper, siliconized on one side |
| 7876 | Glossy transparent | 0,05 | 0,046 | 0,08 (80) | Densified paper, siliconized on one side |
| 7879FL | Glossy silver | 0,084 | 0,046 | 0,038 (52) | Polyester Film Liner |
| 7903 | Glossy silver | 0,05 | 0,046 | 0,17 (147) | Dimensionally stable paper |
| 7905 | Glossy transparent | 0,05 | 0,046 | 0,17 (147) | Dimensionally stable paper |
| 7908 | Glossy white | 0,05 | 0,046 | 0,17 (147) | Dimensionally stable paper |
| 7909 | Brushed silver | 0,05 | 0,046 | 0,17 (147) | Dimensionally stable paper |
| Temperature resistance (adhered to aluminum) | -40°C to +150°C |
| Dimensional stability (tested according to DIN 30646) | Index 02 (Shrinkage < 0.2%) |
| Opacity | Covers high-contrast colors of the substrate well |
| Salt spray (according to DIN 50021 SS) | 150h – no adverse effect |
| Fungus | Fungus resistant, non-fungus promoting |
| Substrate corrosion | Does not cause corrosion on the adhered substrate |
Based on our current knowledge, the following functionality and durability can be expected from 3M™ Polyester Films:
Generally not below the following times with vertical outdoor weathering, provided the foils have been properly processed and applied according to 3M recommendations:
| Unprinted | 2 years with proper storage Recommended storage conditions: 23°C / 50% relative humidity |
| Printing | Screen / Flexo / Letterpress / Offset and Thermal Transfer Printing processes A color qualification test before series production is recommended |
| Thermal Transfer Printing | The surface of 3M 7868, 7871, 7872, 7873, 7876 and 7879 is particularly smooth, to enable precise labeling with thermal transfer printing. The optical appearance and durability of the subsequent labeling depend on the combination of printing system and ribbon. A list of UL/CSA ribbon recommendations can be requested. |
| Die-cutting | Rotary die-cutting, sharp knives, and minimal web tension are recommended, to avoid possible adhesive squeeze-out. |
| Substrate Pre-treatment / Application | See processing information KG-054 |
| 7868 | 7871/7872/7873/7879 | 7876/7903/7905/7908/7909 | |
| Stainless steel | 23 | 27 | 25 |
| Polycarbonate | 20 | 26 | 24 |
| Glass | 22 | 27 | 25 |
| Polypropylene | 13 | 23 | 20 |
| HD Polyethylene | 11 | 16 | 14 |
| LD Polyethylene | 9 | 15 | 14 |
| Smooth powder coating | 18 | 24 | 21 |
| Lightly textured powder coating | 9 | 14 | 12 |
Measured according to DIN 30646 or ASTM D3330 after 72h storage in standard climate 23/50.
The stated adhesive strength values are average values. They are not suitable for specifications.
SFW 2.0 S DIN 50018
Stress 2 cycles: no change
Foil bonded to stainless steel, tested after 72h storage in standard climate 23/50, DIN 50014.
The foils are resistant to most mineral oils and greases, fuels, aliphatic solvents, weak acids, salts and alkalis, such as:
| Loading agent | Loading time | Result |
|---|---|---|
| Distilled Water | 24h | No adverse effect |
| 98% relative humidity at +38°C | 120h | No adverse effect |
| Water pH 4 | 4h | No adverse effect |
| Water pH 10 | 4h | No adverse effect |
| Isopropanol | 4h | No adverse effect |
| Diesel oil at +23°C | 4h | No adverse effect |
| Hydraulic oil | 4h | No adverse effect |
| Acetone | 4h | No adverse effect |
| Brake fluid | 4h | No adverse effect |
| Engine oil (10W30) at 121°C (250°F) | 4h | No adverse effect |
| Cleaner (Formula 4901M) | 4h | No adverse effect |
| Antifreeze | 4h | No adverse effect |
| Toluene | 4h | No adverse effect |
| White spirit at +23°C | 24h | No adverse effect |
| n-Heptane at +23°C | 24h | No adverse effect |
Foil bonded to stainless steel, tested after 24h storage in standard climate 23/50.
The evaluation was carried out 1 hour after removing the samples from the test liquid containers.
| UL Recognized: | 7868, 7871, 7872, 7873, 7876, 7879F, 7903, 7905, 7908, 7909 | File MH 16411 for indoor and outdoor applications. |
| CSA Recognized: | 7868, 7871, 7872, 7873, 7879F, 7903/7908 | File 99316 for indoor and outdoor applications. |
| 7876/7905/7909 | in progress | |
| ISO 9002: | The manufacturer’s quality assurance system is certified according to DIN ISO 9002. | |
"*" indicates required fields
Anfrage / Zentrale
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Anfrage / Zentrale
Tel: 07154-8225-80
Inquiry / Headquarters
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Inquiry / Headquarters
Tel: 07154-8225-80