silver glossy
3M™ Scotchcal colored foils are self-adhesive foils consisting of cast PVC and an acrylic adhesive. This modified acrylic adhesive achieves excellent adhesion even on difficult-to-bond surfaces, such as rough and porous substrates, hammered finishes, and low-energy plastics (e.g., polypropylene). The high flexibility and conformability of the foils enable labeling on shaped or curved components without the label edges lifting. The foils are dimensionally stable and resistant to weathering. The 3690+ series is therefore suitable for applications with the highest demands on durability and resilience.
| Product | Color | Foil thickness in mm | Adhesive thickness in mm | Release liner in mm (g/m²) | Release liner |
|---|---|---|---|---|---|
| 3690A | White Glossy | 0,050 | 0,035 | 0,120, (120) | Densified paper, siliconized on one side, white |
| 3698A+ | Aluminum glossy | 0,050 | 0,035 | 0,120, (120) | Densified paper, siliconized on one side, white |
| 3695A | Black glossy | 0,050 | 0,035 | 0,120, (120) | Densified paper, siliconized on one side, white |
| 3690D | White Glossy | 0,050 | 0,035 | 0,175, (150) | Poly-coated paper, siliconized on both sides, white |
| 3698B | Aluminum glossy | 0,050 | 0,035 | 0,175, (150) | Poly-coated paper, siliconized on both sides, white |
| 3690E+ | White Glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3698E+ | Aluminum glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3695E+ | Black glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3690-943E+ | Black matte | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3690-1402E+ | Off White glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3690-906E+ | Silver Gray glossy | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3690EDL+ | White matte | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3698EDL+ | Aluminum matte | 0,050 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides |
| 3698EDSL+ | Aluminum glossy | 0,050 | 0,035 | 0,056 (64) | Densified paper, siliconized on both sides |
| 3690B-10BF+ | White Glossy | 0,080 | 0,035 | 0,175, (150) | Poly-coated paper, siliconized on one side, white |
| 3690EDSL+ | White Glossy | 0,050 | 0,035 | 0,056 (64) | Densified paper, siliconized on both sides, white |
| 3690SE+ | White Glossy | 0,050 | 0,035 | 0,072, (92) | Densified paper, siliconized on both sides, white |
| 3698SE+ | Aluminum glossy | 0,050 | 0,035 | 0,072, (92) | Densified paper, siliconized on both sides, white |
| 3692-1802EDL+ | Yellow glossy | 0,075 | 0,035 | 0,075, (90) | Densified paper, siliconized on both sides, Yellow |
| 3692-1802ADL+ | Yellow glossy | 0,075 | 0,035 | 0,120, (120) | Densified paper, siliconized on one side, white |
| 3692-1802DBL+ | Yellow glossy | 0,075 | 0,035 | 0,175, (150) | Poly-coated paper, siliconized on one side, white |
| Backing material | PVC copolymer |
| Adhesive | Modified acrylate adhesive, 90 series |
| Adhesive properties (according to DIN 30646) | Permanent adhesive (PK), special adhesive (SK) |
| Dimensional stability (DIN 30646, applied condition) | Code number 05 Shrinkage ≤ 0.5% |
| Adhesive strength Adhesive strength level (DIN 30646) to aluminum to stainless steel | T (≥ 25N/25mm) 28N/25mm 28N/25mm |
| Temperature resistance (applied condition on aluminum) | Short term -40°C to +150°C Long term -40°C to +90°C |
| Fire behavior (DIN 75200, applied condition) | Self-extinguishing |
| Salt spray test (ISO 9227) | 150 hours, no complaints |
| Minimum processing temperature | +4°C |
| Substrate corrosion | does not cause corrosion on the bonded substrate |
| Condensation water alternating climate Sulfur dioxide-containing atmosphere (DIN 50018, stress 2 cycles) | No change |
The foils are resistant to most mineral oils and greases, fuels, aliphatic solvents, weak acids, salts, and alkalis.
| Exposure medium / time* | Result |
|---|---|
| Heptane | No complaints |
| Diesel | No complaints |
| Engine oil | No complaints |
| Windshield cleaner | No complaints |
| Isopropanol | No complaints |
| Industrial cleaner (lemon) | No complaints |
| Detergent | No complaints |
| Acid (pH 4) | No complaints |
| Alkali (pH 10) | No complaints |
*Film applied to stainless steel, tested after 4 hours of storage in the specified test medium at room temperature
| Printing | The best results are achieved in screen printing. A color qualification test is recommended before series production.Note: It is recommended to also test the basic print for chemical resistance if necessary. |
| Thermal transfer printing | The special surface coating of 3M™ Scotchcal™ foils is very well suited for post-labeling using the thermal transfer printing process. The visual appearance and durability of the post-labeling depend on the ribbon used. To achieve an optimal print image, the printing speed and the transfer temperature of the heating bar may need to be varied. |
| Punching | Sharp knives and minimal web tension are recommended to avoid possible adhesive leakage. |
Store clean and dry at temperatures of 20°C-25°C and 50% relative humidity. The shelf life is two years. It is recommended to store the film/sign rolls in plastic bags.
Based on our current knowledge, the following functionality and durability of 3M™ Scotchcal™ foils can be expected. Assuming vertical outdoor weathering and professional processing and application: The durability of the foil is 5-7 years for outdoor use, and almost unlimited for indoor use.
UL Recognition
See UL MH18072 for individual film and thermal transfer ribbon combinations.
Further information
If additional product information is required, please contact the address given below.
Important note
The above information represents our current state of experience. Before using our product, please check for yourself whether it is also suitable for your intended use with regard to possible application-effective influences. All questions of warranty and liability for this product are governed by our respective terms and conditions of sale, unless statutory provisions provide otherwise.
"*" indicates required fields
Anfrage / Zentrale
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Anfrage / Zentrale
Tel: 07154-8225-80
Inquiry / Headquarters
Folit GmbH
Im Moldengraben 47
70806 Kornwestheim
Inquiry / Headquarters
Tel: 07154-8225-80